翻訳と辞書
Words near each other
・ Canton of Moyenneville
・ Canton of Moÿ-de-l'Aisne
・ Canton of Mèze
・ Canton of Mézel
・ Canton of Mézidon-Canon
・ Canton of Nangis
・ Canton of Nantua
・ Canton of Nemours
・ Canton of Nesle
・ Canton of Neuchâtel
・ Canton of Neuf-Brisach
・ Canton of Neufchâteau
・ Canton of Neufchâtel-en-Bray
・ Canton of Neufchâtel-sur-Aisne
・ Canton of Neuilly-le-Réal
Canton of Neuilly-Saint-Front
・ Canton of Nogent-sur-Marne
・ Canton of Noirétable
・ Canton of Noisiel
・ Canton of Nontron
・ Canton of Norrent-Fontes
・ Canton of Notre-Dame-de-Bondeville
・ Canton of Nouvion
・ Canton of Noyelles-sous-Lens
・ Canton of Noyers-sur-Jabron
・ Canton of Néronde
・ Canton of Nérondes
・ Canton of Nœux-les-Mines
・ Canton of Oberland
・ Canton of Offranville


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Canton of Neuilly-Saint-Front : ウィキペディア英語版
Canton of Neuilly-Saint-Front

The canton of Neuilly-Saint-Front is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It included the following communes:
|-
| Armentières-sur-Ourcq || align="right" | 105 || align="right" | 2210 || align="right" | 02023
|-
| Bonnesvalyn || align="right" | 199 || align="right" | 2400 || align="right" | 02099
|-
| Brumetz || align="right" | 183 || align="right" | 2810 || align="right" | 02125
|-
| Bussiares || align="right" | 101 || align="right" | 2810 || align="right" | 02137
|-
| Chézy-en-Orxois || align="right" | 346 || align="right" | 2810 || align="right" | 02185
|-
| Chouy || align="right" | 318 || align="right" | 2210 || align="right" | 02192
|-
| Courchamps || align="right" | 98 || align="right" | 2810 || align="right" | 02225
|-
| La Croix-sur-Ourcq || align="right" | 91 || align="right" | 2210 || align="right" | 02241
|-
| Dammard || align="right" | 418 || align="right" | 2470 || align="right" | 02258
|-
| La Ferté-Milon || align="right" | 2 109 || align="right" | 2460 || align="right" | 02307
|-
| Gandelu || align="right" | 641 || align="right" | 2810 || align="right" | 02339
|-
| Grisolles || align="right" | 159 || align="right" | 2210 || align="right" | 02356
|-
| Hautevesnes || align="right" | 146 || align="right" | 2810 || align="right" | 02375
|-
| Latilly || align="right" | 179 || align="right" | 2210 || align="right" | 02411
|-
| Licy-Clignon || align="right" | 80 || align="right" | 2810 || align="right" | 02428
|-
| Macogny || align="right" | 56 || align="right" | 2470 || align="right" | 02449
|-
| Marizy-Sainte-Geneviève || align="right" | 124 || align="right" | 2470 || align="right" | 02466
|-
| Marizy-Saint-Mard || align="right" | 55 || align="right" | 2470 || align="right" | 02467
|-
| Monnes || align="right" | 70 || align="right" | 2470 || align="right" | 02496
|-
| Monthiers || align="right" | 142 || align="right" | 2400 || align="right" | 02509
|-
| Montigny-l'Allier || align="right" | 239 || align="right" | 2810 || align="right" | 02512
|-
| Neuilly-Saint-Front || align="right" | 2 088 || align="right" | 2470 || align="right" | 02543
|-
| Passy-en-Valois || align="right" | 140 || align="right" | 2470 || align="right" | 02594
|-
| Priez || align="right" | 47 || align="right" | 2470 || align="right" | 02622
|-
| Rocourt-Saint-Martin || align="right" | 295 || align="right" | 2210 || align="right" | 02649
|-
| Rozet-Saint-Albin || align="right" | 292 || align="right" | 2210 || align="right" | 02662
|-
| Saint-Gengoulph || align="right" | 141 || align="right" | 2810 || align="right" | 02679
|-
| Silly-la-Poterie || align="right" | 138 || align="right" | 2460 || align="right" | 02718
|-
| Sommelans || align="right" | 54 || align="right" | 2470 || align="right" | 02724
|-
| Torcy-en-Valois || align="right" | 73 || align="right" | 2810 || align="right" | 02744
|-
| Troësnes || align="right" | 213 || align="right" | 2460 || align="right" | 02749
|-
| Veuilly-la-Poterie || align="right" | 127 || align="right" | 2810 || align="right" | 02792
|-
| Vichel-Nanteuil || align="right" | 86 || align="right" | 2210 || align="right" | 02796
|}
==Demographics==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Canton of Neuilly-Saint-Front」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.